header

Stock Performance and Analysis
Investor Relation > History Price

Start Date :        End Date :       

Date Open High Low Close Volume Adj Close
2013-06-19 390.00 395.00 390.00 390.00 3,031,500.00 390.00
2013-06-18 400.00 405.00 395.00 400.00 348,000.00 400.00
2013-06-17 405.00 405.00 390.00 405.00 1,195,000.00 405.00
2013-06-14 400.00 405.00 385.00 400.00 2,174,500.00 400.00
2013-06-13 395.00 400.00 385.00 395.00 2,671,000.00 395.00
2013-06-12 400.00 405.00 380.00 400.00 2,224,000.00 400.00
2013-06-11 395.00 400.00 380.00 395.00 1,639,500.00 395.00
2013-06-10 400.00 400.00 375.00 400.00 1,073,000.00 400.00
2013-06-07 395.00 400.00 380.00 395.00 2,415,000.00 395.00
2013-06-06 390.00 390.00 390.00 390.00 0.00 390.00
2013-06-05 390.00 400.00 390.00 390.00 283,000.00 390.00
2013-06-04 395.00 395.00 380.00 395.00 284,000.00 395.00
2013-06-03 385.00 385.00 375.00 385.00 875,500.00 385.00

Source : Yahoo Finance