Issuance Year |
Bonds Name |
Total Issuance |
Interests Rate (%) | Maturity Date |
Bonds Rating |
---|---|---|---|---|---|
2019 | Barito Pacific I Phase I Year 2019 Bonds - Series A | IDR479,000 | 9.30% p.a | 19 Dec 2022 | idA (Single) [PEFINDO] |
2019 | Barito Pacific I Phase I Year 2019 Bonds - Series B | IDR271,000 | 9.50% p.a | 19 Dec 2024 | idA (Single) [PEFINDO] |
2020 | Barito Pacific I Phase II Year 2020 Bonds - Series A | IDR227,480 | 8.60% p.a | 1 April 2023 | idA (Single) [PEFINDO] |
2020 | Barito Pacific I Phase II Year 2020 Bonds - Series B | IDR136,000 | 9.10% p.a | 1 April 2025 | idA (Single) [PEFINDO] |
2020 | Barito Pacific I Phase III Year 2020 Bonds - Series A | IDR167,520 | 8.25% p.a | 18 Dec 2021 | idA (Single) [PEFINDO] |
2020 | Barito Pacific I Phase III Year 2020 Bonds - Series B | IDR56,000 | 9.25% p.a | 8 Dec 2023 | idA (Single) [PEFINDO] |
2020 | Barito Pacific I Phase III Year 2020 Bonds - Series C | IDR163,000 | 10.25% p.a | 8 Dec 2025 | idA (Single) [PEFINDO] |
Wisma Barito Pacific Tower B, 8th Floor
Jl. Let. Jend. S. Parman Kav. 62 - 63
Jakarta 11410, Indonesia
Phone : (62-21) 530 6711
Faximile : (62-21) 530 6680
Website : www.barito-pacific.com
Email : corpsec@barito.co.id
Jelapat, Banjarmasin
Jl. Kuin Selatan RT 007 No.44
Kelurahan Kuin Cerucuk , Kecamatan Banjar Barat
Banjarmasin, Kalimantan Selatan
Telepon (0511) 4368757
Fax (0511) 4366879
Jl Kapten Piere Tendean No. 99
Banjarmasin 70231. Kalimantan Selatan.
Telepon (0511) 3253384
Fax (0511) 3350234
Copyright © 2021 Barito Pacific Disclaimer