in thousands US$
Return on Equity Ratio (%) |
1.3 | 10.6 | 22.7 | 29.6 | 3.0 |
Explanation | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Consolidated Statements of Profit or Loss and Other Comprehensive Income | |||||
Net Revenues | 1,880,989 | 2,543,219 | 2,418,509 | 1,930,336 | 1,377,573 |
Cost of Revenues | 1,709,877 | 2,152,729 | 1,873,505 | 1,436,018 | 1,231,844 |
Gross Profit | 171,112 | 390,490 | 545,004 | 494,318 | 145,729 |
Net Profit (Loss) For The Year | 23,647 | 182,316 | 319,154 | 300,125 | 26,256 |
Net Profit (Loss) For The Year Attributable to Owners of the Company | 22,882 | 181,651 | 318,624 | 300,016 | 26,337 |
Net Profit (Loss) For The Year Attributable to Non-controlling Interests | 765 | 665 | 530 | 109 | (81) |
Total Comprehensive Income (Loss) For The Year | 24,177 | 182,914 | 317,616 | 298,500 | 25,928 |
Total Comprehensive Income (Loss) For The Year Attributable to Owners of The Company | 23,434 | 182,408 | 317,095 | 298,328 | 26,316 |
Total Comprehensive Income (Loss) For The Year Attributable to Non-controlling Interests | 743 | 506 | 521 | 172 | (388) |
Basic Earnings (Loss) per Share (in full U.S. Dollar amount) | 0.001 | 0.010 | 0.019 | 0.091 | 0.008 |
EBITDA | 180,119 | 401,692 | 550,322 | 509,548 | 154,825 |
Consolidated Statements of Financial Position | |||||
Total Assets | 3,451,211 | 3,173,486 | 2,987,304 | 2,129,269 | 1,862,386 |
Total Liabilities | 1,690,219 | 1,403,409 | 1,318,482 | 987,601 | 975,540 |
Total Equity | 1,760,992 | 1,770,077 | 1,668,822 | 1,141,668 | 886,846 |
Investment In Associate | 0 | 8,507 |
23,400 | 32,156 | 38,017 |
Net Working Capital | 605,162 | 715,467 | 841,812 | 238,604 | 38,881 |
Ratio | |||||
Gross Profit Margin (%) | 9.1 | 15.4 | 22.5 | 25.6 | 10.6 |
Net Profit Margin (%) | 1.3 | 7.2 | 13.2 | 15.5 | 1.9 |
Cash Ratio (X) | 0.8 |
1.2 | 1.4 | 0.7 | 0.3 |
Current Ratio (X) | 1.8 | 2.1 | 2.4 | 1.5 | 1.1 |
Liability To Equity Ratio (X) | 1.0 | 0.8 | 0.8 | 0.9 | 1.1 |
Liability To Assets Ratio (X) | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 |
Debt To Capital Ratio (X) | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 |
Return on Assets Ratio (%) | 0.7 |
5.9 | 12.5 | 15.0 | 1.4 |
Wisma Barito Pacific Tower B, 8th Floor
Jl. Let. Jend. S. Parman Kav. 62 - 63
Jakarta 11410, Indonesia
Phone : (62-21) 530 6711
Faximile : (62-21) 530 6680
Website : www.barito-pacific.com
Email : corpsec@barito.co.id
Jelapat, Banjarmasin
Jl. Kuin Selatan RT 007 No.44
Kelurahan Kuin Cerucuk , Kecamatan Banjar Barat
Banjarmasin, Kalimantan Selatan
Telepon (0511) 4368757
Fax (0511) 4366879
Jl Kapten Piere Tendean No. 99
Banjarmasin 70231. Kalimantan Selatan.
Telepon (0511) 3253384
Fax (0511) 3350234
Copyright © 2021 Barito Pacific Disclaimer