Description | 2020 | 2019 | 2018(1) | 2017(1) | 2016(1) |
---|---|---|---|---|---|
Assets |
|||||
Current Assets | 2,056,677 | 1,828,133 | 2,042,975 | 1,786,196 | 1,065,772 |
Non-current Assets | 5,626,482 | 5,354,302 | 4,999,516 | 5,085,847 | 2,670,338 |
Total Assets | 7,683,159 | 7,182,435 | 7,042,491 | 6,872,043 | 3,736,110 |
Liabilities and Equity |
|||||
Current Liabilities | 1,099,536 | 1,105,635 | 1,168,410 | 1,627,327 | 981,008 |
Non-current Liabilities | 3,632,662 | 3,320,993 | 3,172,039 | 2,572,505 | 835,008 |
Total Liabilities | 4,732,198 | 4,426,628 | 4,340,449 | 4,199,832 | 1,816,016 |
Equity | 2,950,961 | 2,755,807 | 2,702,042 | 2,672,211 | 1,920,094 |
- Owners of the Company | 1,325,010 | 1,175,536 | 1,174,816 | 1,281,013 | 1,135,543 |
- Non-controlling Interests | 1,625,951 | 1,580,271 | 1,527,226 | 1,391,198 | 784,551 |
Total Liabilities and Equity | 7,683,159 | 7,182,435 | 7,042,491 | 6,872,043 | 3,736,110 |
Consolidated Statements of Profit or Loss and Other Comprehensive Income |
|||||
Net Revenues | 2,334,170 | 2,402,466 | 3,075,561 | 2,851,971 | 2,105,922 |
Gross Profit | 583,397 | 579,451 | 805,437 | 878,825 | 612,390 |
Profit Before Tax | 244,472 | 276,669 | 455,809 | 590,628 | 478,926 |
Net Profit (Loss) for The Year | 141,383 | 137,380 | 242,066 | 374,974 | 327,697 |
Total Comprehensive Income for The Year | 129,083 | 125,792 | 252,671 | 368,006 | 324,391 |
Profit (Loss) for The Year Attributable to: | |||||
- Owners of the Company | 36,274 | 44,130 | 72,226 | 154,196 | 150,102 |
- Non-controlling Interests | 105,109 | 93,250 | 169,840 | 220,778 | 177,595 |
Total Comprehensive Income for the Year Attributable to: |
|||||
- Owners of the Company |
25,379 |
42,433 |
72,879 |
152,700 |
147,444 |
- Non-controlling Interest | 103,704 | 83,359 | 179,792 | 215,306 | 176,947 |
Basic Earnings (Loss) Per Share | 0.00039 | 0.00049 | 0.006 | 0.011 | 0.012 |
Capital Stock (Number of Share) | 93,388,796,190 | 89,015,998,170 | 17,791,586,878 | 13,959,785,568 | 6,979,892,784 |
Growth Ratio |
|||||
Net Revenues (%) | (2.9) | (21.9) | 7.84 | 35.43 | 44.70 |
Gross Profit (%) | 0.7 | (28.1) | (8.35) | 43.51 | 256.84 |
Key Financial Ratio |
|||||
Current Ratio | 1.9x | 1.7x | 1.75x | 1.11x | 1.09x |
Debt to Equity | 0.98x | 0.92x | 0.98x | 0.98x | 0.51x |
Debt to Assets | 0.37x | 0.35x |
0.38x | 0.38x | 0.26x |
Net Profit to Net Revenues (%) | 6.1 | 5.72 | 7.87 | 13.15 | 15.56 |
Net Profit to Total Assets (%) | 1.8 | 1.91 | 3.44 | 5.46 | 8.77 |
Net Profit to Equity (%) | 4.8 | 5 | 8.96 | 14.03 | 17.07 |
(1) Restated due to BRPT acquisition of Star Energy in which such acquisition in 2019 was considered as business combination among entities under common control. |
Wisma Barito Pacific Tower B, 8th Floor
Jl. Let. Jend. S. Parman Kav. 62 - 63
Jakarta 11410, Indonesia
Phone : (62-21) 530 6711
Faximile : (62-21) 530 6680
Website : www.barito-pacific.com
Email : corpsec@barito.co.id
Jelapat, Banjarmasin
Jl. Kuin Selatan RT 007 No.44
Kelurahan Kuin Cerucuk , Kecamatan Banjar Barat
Banjarmasin, Kalimantan Selatan
Telepon (0511) 4368757
Fax (0511) 4366879
Jl Kapten Piere Tendean No. 99
Banjarmasin 70231. Kalimantan Selatan.
Telepon (0511) 3253384
Fax (0511) 3350234
Copyright © 2021 Barito Pacific Disclaimer