Shareholders | Number of Shares | Ownership |
PRAJOGO PANGESTU | 66,422,624,470 | 70.85 |
BANGKOK BANK PCL | 4,658,089,500 | 4.97 |
HSBC SINGAPORE BRANCH PRIVATE BANKING DI | 2,643,157,000 | 2.82 |
DBS BANK LTD SG-PB CLIENTS | 1,370,936,455 | 1.46 |
HSBC LTD-SINGAPORE BRANCH PRIVATE BANKING DI A/C C | 2,271,011,300 | 2.42 |
BARITO PACIFIC LUMBER | 1,127,631,500 | 1.20 |
OB KAY HIAN PTE LTD | 824,863,150 | 0.88 |
DBS VICKERS SECS SINGAPORE (PTE) LTD A/C C | 544,410,050 | 0.58 |
BANK OF SINGAPORE LIMITED | 521,351,600 | 0.56 |
PT TUNGGAL SETIA PRATAMA | 320,600,000 | 0.34 |
Total Top 10 Shareholders | 80,704,674,975 | 86.09 |
Others | 13,042,543,069 | 13.91 |
Total Outstanding Shares | 93,747,218,044 | 100.00 |
*as of April 30, 2022
Wisma Barito Pacific Tower B, 8th Floor
Jl. Let. Jend. S. Parman Kav. 62 - 63
Jakarta 11410, Indonesia
Phone : (62-21) 530 6711
Faximile : (62-21) 530 6680
Website : www.barito-pacific.com
Email : corpsec@barito.co.id
Copyright © 2022 Barito Pacific Disclaimer