Shareholders | Number of Shares | Ownership |
PRAJOGO PANGESTU | 66,907,265,970 | 71.64 |
BANGKOK BANK PCL | 4,658,089,500 | 4.99 |
HSBC LTD-SINGAPORE BRANCH PRIVATE BANKIN NG | 3,230,303,000 | 3.46 |
CREDIT SUISSE AG SINGAPORE TRUST A/C CLI | 2,596,358,822 | 2.78 |
DBS VICKERS SECS SINGAPORE (PTE) LTD A/C C | 1,936,600,000 | 2.07 |
BARITO PACIFIC LUMBER | 1,127,631,500 | 1.21 |
DBS BANK LTD SG-PB CLIENTS UOB KAY HIAN PTE LTD | 1,005,650,255 | 1.08 |
UOB KAY HIAN PTE LTD | 824,863,150 | 0.88 |
HSBC SINGAPORE BRANCH PRIVATE BANKING DI | 565,000,000 | 0.60 |
BANK OF SINGAPORE LIMITED | 521,351,600 | 0.56 |
Total Top 10 Shareholders | 83,373,113,797 | 89.28 |
Others | 10,015,710,308 | 10.72 |
Total Outstanding Shares | 93,388,824,105 | 100.00 |
*as of February 28, 2021
Wisma Barito Pacific Tower B, 8th Floor
Jl. Let. Jend. S. Parman Kav. 62 - 63
Jakarta 11410, Indonesia
Phone : (62-21) 530 6711
Faximile : (62-21) 530 6680
Website : www.barito-pacific.com
Email : corpsec@barito.co.id
Jelapat, Banjarmasin
Jl. Kuin Selatan RT 007 No.44
Kelurahan Kuin Cerucuk , Kecamatan Banjar Barat
Banjarmasin, Kalimantan Selatan
Telepon (0511) 4368757
Fax (0511) 4366879
Jl Kapten Piere Tendean No. 99
Banjarmasin 70231. Kalimantan Selatan.
Telepon (0511) 3253384
Fax (0511) 3350234
Copyright © 2021 Barito Pacific Disclaimer